Crypto Prices & Coin Encyclopedia (160+ Coins)

Live reference prices, 24h/7d/30d changes, market cap, introduction and FAQ for 160+ major cryptocurrencies.

# Coin Price 24h 7d 30d Market Cap
1 BitcoinBTC $81,929 +1.76% -1.42% +7.58% $1646.60B Bitcoin price and market cap
2 EthereumETH $2,458.9 +4.60% -1.68% +1.67% $300.33B Ethereum price and market cap
3 TetherUSDT $0.999255 +0.01% -0.00% -0.02% $183.53B Tether price and market cap
4 BNBBNB $727 +1.23% -2.05% +1.90% $96.81B BNB price and market cap
5 SolanaSOL $105.45 +3.48% -5.07% +7.72% $62.14B Solana price and market cap
6 XRPXRP $1.33 +2.62% -4.70% +3.02% $84.19B XRP price and market cap
7 DogecoinDOGE $0.081633 +2.61% -3.83% +1.89% $12.76B Dogecoin price and market cap
8 CardanoADA $0.228592 +4.15% -4.48% +17.55% $8.58B Cardano price and market cap
9 AvalancheAVAX $10.25 +7.49% -1.45% +40.23% $4.54B Avalanche price and market cap
10 PolkadotDOT $1.17 +8.81% -0.72% +21.68% $1.99B Polkadot price and market cap
11 LitecoinLTC $60.89 +4.98% -5.11% +19.75% $4.73B Litecoin price and market cap
12 Bitcoin CashBCH $280.37 +6.86% +1.13% +28.03% $5.64B Bitcoin Cash price and market cap
13 ChainlinkLINK $12.56 +5.14% -2.58% +15.65% $9.63B Chainlink price and market cap
14 UniswapUNI $7.4 +7.64% +0.46% +16.10% $4.62B Uniswap price and market cap
15 CosmosATOM $1.75 +4.59% -9.30% +16.05% $939.65M Cosmos price and market cap
16 StellarXLM $0.182671 +2.34% -6.02% +3.69% $6.42B Stellar price and market cap
17 TRONTRX $0.335155 +1.74% +0.71% +0.06% $31.84B TRON price and market cap
18 Ethereum ClassicETC $8.03 +4.75% -2.30% +11.55% $1.28B Ethereum Classic price and market cap
19 FilecoinFIL $1.15 +12.68% +7.09% +43.41% $964.23M Filecoin price and market cap
20 AptosAPT $0.876721 +14.60% +7.89% +64.56% $773.63M Aptos price and market cap
21 ArbitrumARB $0.199202 +15.43% +10.91% +20.99% $1.35B Arbitrum price and market cap
22 OptimismOP $0.141199 +8.67% +14.17% +50.19% $324.72M Optimism price and market cap
23 SuiSUI $1.04 +7.08% -2.82% +50.37% $4.28B Sui price and market cap
24 NEAR ProtocolNEAR $5.22 +14.02% +7.33% +110.48% $6.83B NEAR Protocol price and market cap
25 InjectiveINJ $9.08 +26.98% +28.07% +67.89% $907.97M Injective price and market cap
26 PepePEPE $0.000004 +4.11% +3.76% +21.21% $1.71B Pepe price and market cap
27 Shiba InuSHIB $0.000005 +3.65% -4.43% +5.35% $3.03B Shiba Inu price and market cap
28 WorldcoinWLD $0.532053 +13.75% +7.25% +44.44% $2.03B Worldcoin price and market cap
29 ToncoinTON $0.340245 +1.48% -6.17% +4.30% $22.03M Toncoin price and market cap
30 Internet ComputerICP $3.05 +5.84% +1.41% +20.42% $1.70B Internet Computer price and market cap
31 VeChainVET $0.007098 +6.46% -8.26% -2.10% $610.69M VeChain price and market cap
32 AlgorandALGO $0.118672 +8.92% -0.29% +34.23% $1.08B Algorand price and market cap
33 ZcashZEC $1,218.83 +11.80% -1.00% -0.70% $20.70B Zcash price and market cap
34 DashDASH $49.73 +5.93% -3.27% -7.61% $639.68M Dash price and market cap
35 MoneroXMR $556.39 +4.19% +3.70% +10.18% $10.47B Monero price and market cap
36 AaveAAVE $161.22 +8.88% -4.43% +34.37% $2.49B Aave price and market cap
37 MakerMKR $1,653.27 +4.63% -7.39% +20.66% $0 Maker price and market cap
38 CompoundCOMP $22.57 +4.64% -5.57% +19.02% $225.84M Compound price and market cap
39 SynthetixSNX $0.227523 +6.21% -2.69% +14.53% $132.18M Synthetix price and market cap
40 The GraphGRT $0.025388 +6.41% -5.48% +45.25% $277.77M The Graph price and market cap
41 ArweaveAR $3.99 +9.09% -1.78% +59.98% $262.04M Arweave price and market cap
42 StacksSTX $0.409664 +3.53% +3.20% +70.77% $765.24M Stacks price and market cap
43 FlowFLOW $0.032316 +8.68% +7.02% +23.31% $54.81M Flow price and market cap
44 ImmutableIMX $0.164799 +4.63% -11.24% +40.53% $149.05M Immutable price and market cap
45 SeiSEI $0.065018 +11.40% -1.43% +55.15% $437.75M Sei price and market cap
46 CelestiaTIA $0.691744 +29.08% +45.77% +111.86% $678.65M Celestia price and market cap
47 JupiterJUP $0.310001 +4.33% -15.79% +44.48% $1.03B Jupiter price and market cap
48 Pyth NetworkPYTH $0.087589 +7.11% +4.54% +68.41% $689.35M Pyth Network price and market cap
49 OndoONDO $0.465492 +9.44% -5.20% +41.76% $2.27B Ondo price and market cap
50 KaspaKAS $0.03792 +7.50% -8.25% +17.42% $1.05B Kaspa price and market cap
51 BonkBONK $0.000003 +3.58% -7.67% +22.60% $272.17M Bonk price and market cap
52 DOGSDOGS $0.00004 +5.03% -7.32% -11.36% $20.61M DOGS price and market cap
53 NotcoinNOT $0.000418 +3.44% -6.26% -3.31% $41.55M Notcoin price and market cap
54 THORChainRUNE $0.647478 +4.03% -5.77% +31.96% $212.72M THORChain price and market cap
55 OKBOKB $118.96 +3.28% -5.85% +7.74% $2.50B OKB price and market cap
56 Bitget TokenBGB $1.94 +1.31% -0.26% +1.51% $1.36B Bitget Token price and market cap
57 CeloCELO $0.087092 +3.77% -7.55% +12.42% $52.99M Celo price and market cap
58 KavaKAVA $0.069952 +2.02% +2.00% +6.05% $75.75M Kava price and market cap
59 ZilliqaZIL $0.002656 -14.91% -22.73% -15.14% $51.89M Zilliqa price and market cap
60 OntologyONT $0.053267 +3.18% -14.14% +9.34% $53.27M Ontology price and market cap
61 IOTAIOTA $0.050016 +10.42% -1.80% +28.36% $234.90M IOTA price and market cap
62 Basic Attention TokenBAT $0.197887 +12.35% +73.30% +177.90% $296.01M Basic Attention Token price and market cap
63 ChilizCHZ $0.014232 +4.26% -6.03% +4.66% $150.28M Chiliz price and market cap
64 The SandboxSAND $0.054614 +1.14% -20.31% +63.88% $160.47M The Sandbox price and market cap
65 DecentralandMANA $0.089758 +6.55% -2.41% +24.99% $175.77M Decentraland price and market cap
66 GalaGALA $0.002057 +6.11% -7.71% +27.19% $104.23M Gala price and market cap
67 Axie InfinityAXS $1.07 +4.71% -8.09% +18.25% $186.88M Axie Infinity price and market cap
68 EnjinENJ $0.030045 +6.37% -2.16% +21.95% $60.37M Enjin price and market cap
69 BlurBLUR $0.010804 -12.11% -42.41% -34.24% $31.45M Blur price and market cap
70 CurveCRV $0.349179 +2.16% -0.68% +11.80% $549.55M Curve price and market cap
71 ConvexCVX $2 +5.28% -2.83% +8.25% $186.18M Convex price and market cap
72 GMXGMX $9.03 +9.42% +7.84% +29.67% $94.56M GMX price and market cap
73 dYdXDYDX $0.124997 +5.75% -8.56% +18.82% $105.76M dYdX price and market cap
74 Perpetual ProtocolPERP $0.020931 +1.44% +1.52% +6.99% $2.77M Perpetual Protocol price and market cap
75 BOOK OF MEMEBOME $0.000692 +2.29% -34.39% -21.00% $47.74M BOOK OF MEME price and market cap
76 dogwifhatWIF $0.202314 +5.60% -4.53% +13.33% $202.08M dogwifhat price and market cap
77 OrdinalsORDI $3.96 +5.06% -4.58% +0.63% $83.20M Ordinals price and market cap
78 SATSSATS $0 +5.22% -3.84% +13.00% $23.27M SATS price and market cap
79 RATSRATS $0 +1.83% -1.53% +1.66% $14.1K RATS price and market cap
80 1000SATS1000SATS $0.000011 +5.12% -4.34% +12.30% $0 1000SATS price and market cap
81 AevoAEVO $0.024003 +5.43% -9.29% +15.71% $22.39M Aevo price and market cap
82 EthenaENA $0.204841 +10.15% -6.42% +42.49% $2.75B Ethena price and market cap
83 Ether.fiETHFI $0.697871 +16.39% -0.32% +17.40% $674.05M Ether.fi price and market cap
84 StarknetSTRK $0.075709 -3.31% +4.57% +181.06% $574.52M Starknet price and market cap
85 zkSyncZK $0.017093 +3.95% +30.86% +91.43% $184.91M zkSync price and market cap
86 Lido DAOLDO $0.409348 +7.26% -2.83% +22.88% $339.48M Lido DAO price and market cap
87 Rocket PoolRPL $1.66 +5.48% -6.48% +3.35% $37.87M Rocket Pool price and market cap
88 SSV NetworkSSV $2.64 +7.82% -6.90% -4.58% $38.88M SSV Network price and market cap
89 FraxFRAX $0.294941 +1.96% -1.27% +14.51% $27.61M Frax price and market cap
90 DaiDAI $0.00134 -4.06% -17.23% -36.90% $59.43M Dai price and market cap
91 First Digital USDFDUSD $0.998166 +0.09% +0.08% +0.02% $315.38M First Digital USD price and market cap
92 USD CoinUSDC $0.999827 +0.02% +0.02% +0.01% $72.53B USD Coin price and market cap
93 TrueUSDTUSD $0.998819 +0.02% +0.01% -0.03% $493.88M TrueUSD price and market cap
94 PayPal USDPYUSD $0.999721 -0.00% +0.02% +0.02% $2.83B PayPal USD price and market cap
95 Wrapped BitcoinWBTC $81,782 +1.68% -1.44% +7.58% $9.50B Wrapped Bitcoin price and market cap
96 Wrapped EtherWETH $2,460.14 +4.65% -1.55% +1.93% $5.46B Wrapped Ether price and market cap
97 SushiSwapSUSHI $0.231925 +8.32% +1.22% +13.13% $66.51M SushiSwap price and market cap
98 PancakeSwapCAKE $2.19 +0.74% +0.79% +0.35% $697.53M PancakeSwap price and market cap
99 1inch1INCH $0.094903 +4.25% -1.65% +8.24% $133.39M 1inch price and market cap
100 BalancerBAL $0.124735 +2.64% -2.11% +12.65% $8.71M Balancer price and market cap
101 LoopringLRC $0.009348 +3.84% -3.27% +8.00% $12.84M Loopring price and market cap
102 CronosCRO $0.059328 +5.48% -3.70% +6.14% $2.94B Cronos price and market cap
103 EOSEOS $0.104728 +9.36% +4.60% +38.51% $0 EOS price and market cap
104 ThetaTHETA $0.198904 +5.76% -8.14% +11.38% $198.75M Theta price and market cap
105 SiacoinSC $0.000838 +2.99% -13.77% -5.54% $41.68M Siacoin price and market cap
106 TezosXTZ $0.31441 +5.94% +7.08% +27.66% $345.56M Tezos price and market cap
107 HederaHBAR $0.086769 +7.13% -5.81% +16.45% $3.82B Hedera price and market cap
108 NEONEO $2.35 +5.92% -1.27% +13.06% $165.93M NEO price and market cap
109 QtumQTUM $0.911673 +3.97% -2.35% +6.09% $96.76M Qtum price and market cap
110 WavesWAVES $0.250719 +4.83% -4.06% +0.28% $25.07M Waves price and market cap
111 MinaMINA $0.074063 +1.43% -6.71% -10.20% $95.80M Mina price and market cap
112 MultiversXEGLD $3.75 +6.68% -6.87% -1.57% $116.13M MultiversX price and market cap
113 FantomFTM $0.057846 — +72.03% +85.20% $0 Fantom price and market cap
114 KlaytnKLAY $0.044542 +4.30% -22.42% +68.41% $0 Klaytn price and market cap
115 RenderRNDR $1.96 +8.08% +3.48% +50.05% $1.02B Render price and market cap
116 Fetch.aiFET $0.204902 +6.11% -6.74% +34.15% $473.63M Fetch.ai price and market cap
117 Artificial Superintelligence AllianceASI $0.204902 +6.11% -6.74% +34.15% $473.63M Artificial Superintelligence Alliance price and market cap
118 SingularityNETAGIX $0.000716 0.00% 0.00% -98.93% $914.9K SingularityNET price and market cap
119 BittensorTAO $285.14 +10.00% +3.42% +30.31% $3.23B Bittensor price and market cap
120 AkashAKT $0.706821 +10.57% -1.71% +43.38% $211.33M Akash price and market cap
121 LivepeerLPT $1.77 +6.45% +2.32% +33.35% $87.74M Livepeer price and market cap
122 HeliumHNT $0.436491 +3.70% -14.30% +9.04% $85.64M Helium price and market cap
123 IoTeXIOTX $0.003816 +10.61% +2.47% +34.88% $36.03M IoTeX price and market cap
124 Ocean ProtocolOCEAN $0.136236 +3.76% -5.55% -13.90% $32.90M Ocean Protocol price and market cap
125 OasisROSE $0.008206 +6.38% +4.05% +29.74% $66.65M Oasis price and market cap
126 ConfluxCFX $0.056197 +4.70% +12.06% +25.11% $294.88M Conflux price and market cap
127 KusamaKSM $4.56 +5.81% -5.93% +21.05% $86.53M Kusama price and market cap
128 MoonbeamGLMR $0.009813 -0.93% -10.41% +81.48% $10.82M Moonbeam price and market cap
129 MoonriverMOVR $1.37 -0.37% -27.81% +79.26% $17.19M Moonriver price and market cap
130 AstarASTR $0.006369 +5.39% -5.55% +0.81% $55.94M Astar price and market cap
131 DuskDUSK $0.119121 +8.16% +55.10% +79.29% $72.65M Dusk price and market cap
132 Mask NetworkMASK $0.431907 +5.11% -4.33% +2.38% $43.19M Mask Network price and market cap
133 Ethereum Name ServiceENS $5.82 +6.11% -6.61% +9.03% $245.66M Ethereum Name Service price and market cap
134 STEPNGMT $0.007909 +5.32% -1.46% +12.04% $24.61M STEPN price and market cap
135 Green Satoshi TokenGST $0.000982 -1.64% -6.59% -12.48% $1.13M Green Satoshi Token price and market cap
136 ApeCoinAPE $0.152189 +13.25% +6.33% +22.66% $152.06M ApeCoin price and market cap
137 Yield Guild GamesYGG $0.026603 +6.92% +3.10% +21.91% $23.93M Yield Guild Games price and market cap
138 IlluviumILV $3.44 +4.59% -10.15% +7.15% $28.48M Illuvium price and market cap
139 Smooth Love PotionSLP $0.000589 +4.49% -5.33% +0.00% $21.33M Smooth Love Potion price and market cap
140 PixelsPIXEL $0.005666 +6.36% -2.56% +23.51% $4.37M Pixels price and market cap
141 PortalPORTAL $0.015574 +7.90% -4.30% -14.52% $13.88M Portal price and market cap
142 FusionistACE $0.171972 +5.43% -9.15% +12.65% $19.52M Fusionist price and market cap
143 Sleepless AIAI $0.018242 +3.29% -8.16% -1.68% $23.80M Sleepless AI price and market cap
144 NFPromptNFP $0.000208 -3.43% -20.14% -25.60% $207.7K NFPrompt price and market cap
145 AltLayerALT $0.008109 +10.19% +10.07% +29.18% $59.72M AltLayer price and market cap
146 WormholeW $0.014445 +0.47% -18.36% +62.01% $96.14M Wormhole price and market cap
147 MantaMANTA $0.072857 +5.71% +18.88% +31.52% $35.12M Manta price and market cap
148 AxelarAXL $0.055823 +5.89% +7.52% +35.78% $69.74M Axelar price and market cap
149 OsmosisOSMO $0.044364 -11.96% +28.83% +38.25% $33.21M Osmosis price and market cap
150 JunoJUNO $0.006581 -9.85% -15.91% -30.62% $523.3K Juno price and market cap
151 EvmosEVMOS $0.000466 -11.58% +30.08% +24.24% $239.1K Evmos price and market cap
152 DymensionDYM $0.018682 +8.60% +6.68% +27.27% $12.52M Dymension price and market cap
153 SagaSAGA $0.020183 +3.40% -7.89% -0.03% $8.41M Saga price and market cap
154 XaiXAI $0.00868 +2.58% -1.53% +27.64% $18.41M Xai price and market cap
155 PendlePENDLE $2.14 +11.63% +1.30% -4.30% $372.49M Pendle price and market cap
156 EigenlayerEIGEN $0.254732 +12.65% +15.14% +31.03% $247.98M Eigenlayer price and market cap
157 RenzoREZ $0.00365 +3.72% -4.42% +2.27% $33.32M Renzo price and market cap
158 Pump.funPUMP $0.004395 +3.12% -23.18% +20.64% $2.03B Pump.fun price and market cap
159 Mog CoinMOG $0 +4.03% -4.96% +8.62% $40.61M Mog Coin price and market cap
160 TurboTURBO $0.000914 +5.15% -4.22% +4.65% $63.02M Turbo price and market cap

Market data is a public snapshot for reference only and is not a live quote.

Trade these coins on a major exchange

Download Binance or OKX from the official website.

Risk warning: crypto prices are volatile. This page is for information only and is not investment advice.