Crypto Prices & Coin Encyclopedia (160+ Coins)

Live reference prices, 24h/7d/30d changes, market cap, introduction and FAQ for 160+ major cryptocurrencies.

# Coin Price 24h 7d 30d Market Cap
1 BitcoinBTC $77,577 -1.31% -2.40% +23.00% $1557.50B Learn More
2 EthereumETH $2,432.02 -1.46% -2.00% +31.00% $293.50B Learn More
3 TetherUSDT $0.999702 -0.01% 0.00% +0.10% $183.32B Learn More
4 BNBBNB $683.84 -0.73% -2.30% +16.80% $91.06B Learn More
5 SolanaSOL $100.95 -1.79% +2.70% +38.50% $59.06B Learn More
6 XRPXRP $1.37 -0.62% -7.60% +26.70% $85.69B Learn More
7 DogecoinDOGE $0.082173 -0.86% -7.80% +17.00% $12.79B Learn More
8 CardanoADA $0.197309 +0.69% -8.50% +4.00% $7.40B Learn More
9 AvalancheAVAX $7.27 +0.93% -3.20% +10.30% $3.14B Learn More
10 PolkadotDOT $0.864799 +4.63% -1.30% +9.10% $1.47B Learn More
11 LitecoinLTC $49.7 +2.87% -2.80% +11.20% $3.86B Learn More
12 Bitcoin CashBCH $246.3 -0.11% -8.40% +15.70% $4.95B Learn More
13 ChainlinkLINK $11.36 +0.31% -1.80% +37.50% $8.50B Learn More
14 UniswapUNI $5.7 +11.16% +29.60% +35.30% $3.55B Learn More
15 CosmosATOM $1.48 +0.99% -3.60% +18.30% $783.01M Learn More
16 StellarXLM $0.176197 -0.61% -7.10% +1.40% $6.12B Learn More
17 TRONTRX $0.323321 -2.92% -5.40% -1.20% $30.70B Learn More
18 Ethereum ClassicETC $7.24 -0.62% -8.60% +9.40% $1.14B Learn More
19 FilecoinFIL $0.724725 +7.92% -0.90% +0.90% $602.84M Learn More
20 AptosAPT $0.552154 +5.91% -7.20% -2.20% $474.40M Learn More
21 ArbitrumARB $0.108603 +23.90% +14.60% +35.30% $726.18M Learn More
22 OptimismOP $0.09821 +13.02% -4.90% +15.80% $225.07M Learn More
23 SuiSUI $0.726696 +0.61% -8.30% +5.40% $2.96B Learn More
24 NEAR ProtocolNEAR $1.97 +6.02% +2.70% +16.00% $2.56B Learn More
25 InjectiveINJ $4.84 -1.90% -16.00% -2.80% $483.35M Learn More
26 PepePEPE $0.000003 -2.15% -12.70% +20.30% $1.46B Learn More
27 Shiba InuSHIB $0.000005 +2.66% -5.50% +4.80% $3.05B Learn More
28 WorldcoinWLD $0.365334 +2.32% -7.80% +16.70% $1.32B Learn More
29 ToncoinTON $0.313533 +0.79% +1.50% -1.80% $20.32M Learn More
30 Internet ComputerICP $2.48 +3.34% +2.70% +19.90% $1.38B Learn More
31 VeChainVET $0.006741 +0.13% +16.00% +44.10% $579.62M Learn More
32 AlgorandALGO $0.087957 +3.18% -3.80% +4.20% $795.15M Learn More
33 ZcashZEC $838.93 -0.06% +2.70% +77.90% $14.17B Learn More
34 DashDASH $44.04 -6.44% +9.20% +41.30% $564.61M Learn More
35 MoneroXMR $499.97 -3.40% +11.60% +37.50% $9.40B Learn More
36 AaveAAVE $126.22 +2.75% -2.40% +37.00% $1.95B Learn More
37 MakerMKR $1,650.06 +3.95% +5.00% +27.30% $0 Learn More
38 CompoundCOMP $19.07 +0.83% -2.60% +16.30% $190.64M Learn More
39 SynthetixSNX $0.212826 +3.87% -7.60% +1.60% $123.65M Learn More
40 The GraphGRT $0.016268 -0.27% -11.00% +13.60% $178.03M Learn More
41 ArweaveAR $2.26 +9.50% -0.60% +30.30% $148.61M Learn More
42 StacksSTX $0.261671 +4.49% +1.80% +86.60% $487.75M Learn More
43 FlowFLOW $0.026273 -0.50% -12.20% -5.50% $44.28M Learn More
44 ImmutableIMX $0.124716 +0.59% -4.20% +11.70% $109.58M Learn More
45 SeiSEI $0.046151 +5.20% -2.40% +12.20% $310.80M Learn More
46 CelestiaTIA $0.34668 +6.47% -5.30% +6.10% $333.75M Learn More
47 JupiterJUP $0.217919 +1.92% +2.20% +10.70% $723.08M Learn More
48 Pyth NetworkPYTH $0.050775 +6.32% -3.50% +27.00% $399.49M Learn More
49 OndoONDO $0.343568 -0.15% -7.90% -10.60% $1.67B Learn More
50 KaspaKAS $0.027181 -0.44% -3.80% +1.80% $751.83M Learn More
51 BonkBONK $0.000003 +3.19% -2.40% +6.00% $269.15M Learn More
52 DOGSDOGS $0.000041 -12.19% +2.40% +18.30% $21.03M Learn More
53 NotcoinNOT $0.000461 -0.25% +10.60% +35.70% $45.92M Learn More
54 THORChainRUNE $0.475934 +0.22% -4.00% +7.60% $156.65M Learn More
55 OKBOKB $110.34 -1.33% -4.20% +27.60% $2.32B Learn More
56 Bitget TokenBGB $1.95 +0.32% +2.00% +19.10% $1.36B Learn More
57 CeloCELO $0.073062 -1.22% -7.30% +15.90% $44.29M Learn More
58 KavaKAVA $0.04654 +0.36% +1.30% +13.80% $50.42M Learn More
59 ZilliqaZIL $0.002652 +2.66% -5.10% +4.90% $51.76M Learn More
60 OntologyONT $0.054095 +3.06% +2.90% +44.70% $54.14M Learn More
61 IOTAIOTA $0.040567 +1.90% -9.90% +22.40% $187.02M Learn More
62 Basic Attention TokenBAT $0.069454 +2.09% +2.40% +4.00% $103.80M Learn More
63 ChilizCHZ $0.013358 +0.56% -6.70% +4.20% $140.45M Learn More
64 The SandboxSAND $0.037805 -0.70% -11.10% -13.30% $111.03M Learn More
65 DecentralandMANA $0.072568 +0.64% -2.60% +8.80% $141.99M Learn More
66 GalaGALA $0.001766 +1.53% -6.30% -0.90% $87.88M Learn More
67 Axie InfinityAXS $0.930512 +3.03% -4.60% +12.50% $162.19M Learn More
68 EnjinENJ $0.024465 +0.37% -9.70% -1.40% $48.85M Learn More
69 BlurBLUR $0.015274 -2.75% -8.10% +9.70% $43.98M Learn More
70 CurveCRV $0.369208 +18.43% +14.30% +81.50% $572.56M Learn More
71 ConvexCVX $2.37 +6.39% +13.80% +83.90% $221.23M Learn More
72 GMXGMX $7.29 -1.91% +0.60% +18.60% $76.20M Learn More
73 dYdXDYDX $0.110863 +2.26% -4.90% -1.00% $93.82M Learn More
74 Perpetual ProtocolPERP $0.019712 -1.94% +3.00% +1.30% $2.60M Learn More
75 BOOK OF MEMEBOME $0.000864 -5.57% -20.30% +39.10% $59.61M Learn More
76 dogwifhatWIF $0.198708 +0.76% -1.50% +42.80% $198.40M Learn More
77 OrdinalsORDI $3.9 +0.36% -6.00% +9.90% $81.96M Learn More
78 SATSSATS $0 -0.45% -9.70% +2.40% $22.51M Learn More
79 RATSRATS $0 -0.78% -2.30% +16.10% $14.5K Learn More
80 1000SATS1000SATS $0.000011 -0.56% -9.80% +2.50% $0 Learn More
81 AevoAEVO $0.021594 +3.39% -5.00% +11.20% $20.13M Learn More
82 EthenaENA $0.160995 +7.57% +7.80% +81.80% $1.58B Learn More
83 Ether.fiETHFI $0.575638 +6.59% -2.50% +43.60% $555.54M Learn More
84 StarknetSTRK $0.026555 +4.61% 0.00% +8.40% $190.62M Learn More
85 zkSyncZK $0.00901 +0.68% +2.30% +16.50% $93.59M Learn More
86 Lido DAOLDO $0.366562 +3.17% -2.50% +14.50% $305.71M Learn More
87 Rocket PoolRPL $1.62 +2.08% -4.50% +4.40% $36.92M Learn More
88 SSV NetworkSSV $2.76 +0.87% +2.60% +24.50% $40.58M Learn More
89 FraxFRAX $0.283243 -3.58% -4.80% +10.70% $26.52M Learn More
90 DaiDAI $0.002088 -8.60% -28.60% +16.00% $92.61M Learn More
91 First Digital USDFDUSD $0.99845 +0.01% -0.10% +0.10% $333.11M Learn More
92 USD CoinUSDC $0.99982 -0.00% 0.00% 0.00% $73.38B Learn More
93 TrueUSDTUSD $0.997601 -0.04% 0.00% +0.20% $493.40M Learn More
94 PayPal USDPYUSD $0.999717 -0.01% 0.00% 0.00% $2.79B Learn More
95 Wrapped BitcoinWBTC $77,469 -1.34% -2.50% +22.70% $9.00B Learn More
96 Wrapped EtherWETH $2,432.66 -1.53% -2.10% +30.90% $4.90B Learn More
97 SushiSwapSUSHI $0.194502 +0.36% -2.60% +25.30% $55.74M Learn More
98 PancakeSwapCAKE $1.82 -1.99% +4.40% +27.10% $583.13M Learn More
99 1inch1INCH $0.088315 +0.14% -2.60% +9.00% $123.97M Learn More
100 BalancerBAL $0.119155 -0.05% 0.00% +4.30% $8.32M Learn More
101 LoopringLRC $0.007948 +0.93% -6.70% -24.20% $10.92M Learn More
102 CronosCRO $0.05548 -1.09% -8.00% +1.50% $2.69B Learn More
103 EOSEOS $0.075054 +0.24% -0.20% +17.20% $0 Learn More
104 ThetaTHETA $0.169612 +1.32% -6.80% +36.10% $169.66M Learn More
105 SiacoinSC $0.000902 +49.81% +39.60% +81.20% $45.09M Learn More
106 TezosXTZ $0.213495 +0.55% -7.50% +6.50% $233.85M Learn More
107 HederaHBAR $0.074462 +1.59% -7.10% +6.50% $3.26B Learn More
108 NEONEO $2.03 +0.45% -6.90% +11.60% $143.33M Learn More
109 QtumQTUM $0.820844 +0.71% -5.40% +27.10% $87.12M Learn More
110 WavesWAVES $0.217266 +0.22% -0.20% -0.40% $21.76M Learn More
111 MinaMINA $0.070357 +6.87% +14.60% +72.10% $91.05M Learn More
112 MultiversXEGLD $3.94 +2.56% +11.60% +46.40% $120.85M Learn More
113 FantomFTM $0.028965 -0.54% +0.90% +9.20% $0 Learn More
114 KlaytnKLAY $0.029193 +0.41% -12.40% +8.20% $0 Learn More
115 RenderRNDR $1.43 +1.41% -5.50% +4.90% $743.23M Learn More
116 Fetch.aiFET $0.153093 +2.01% -10.30% +8.10% $346.34M Learn More
117 Artificial Superintelligence AllianceASI $0.153093 +2.01% -10.30% +8.10% $346.34M Learn More
118 SingularityNETAGIX $0.066873 +1.31% -9.90% +7.00% $15.82M Learn More
119 BittensorTAO $223.76 -1.55% -4.60% +16.30% $2.15B Learn More
120 AkashAKT $0.502657 -1.77% -10.30% +6.00% $149.35M Learn More
121 LivepeerLPT $1.33 -1.11% -6.80% +2.80% $65.79M Learn More
122 HeliumHNT $0.630645 -1.83% +217.20% +243.80% $117.66M Learn More
123 IoTeXIOTX $0.002919 +2.45% +2.50% +36.10% $27.56M Learn More
124 Ocean ProtocolOCEAN $0.140292 -1.13% +1.50% +39.90% $33.80M Learn More
125 OasisROSE $0.006029 -3.66% +0.30% +8.00% $47.78M Learn More
126 ConfluxCFX $0.046463 +3.31% -3.60% +10.60% $243.24M Learn More
127 KusamaKSM $3.64 +3.90% +2.40% +20.40% $68.22M Learn More
128 MoonbeamGLMR $0.006812 -2.66% -5.40% -9.40% $7.51M Learn More
129 MoonriverMOVR $0.79108 -1.40% +12.80% -31.30% $9.94M Learn More
130 AstarASTR $0.005404 -2.32% -1.30% +12.10% $47.44M Learn More
131 DuskDUSK $0.068429 +0.24% -6.90% +17.30% $41.15M Learn More
132 Mask NetworkMASK $0.435994 +4.04% +3.10% +23.70% $43.60M Learn More
133 Ethereum Name ServiceENS $5.94 +1.13% +2.60% +40.30% $250.02M Learn More
134 STEPNGMT $0.007218 +0.68% -0.80% +7.40% $22.44M Learn More
135 Green Satoshi TokenGST $0.001297 -1.07% +8.40% +31.60% $1.49M Learn More
136 ApeCoinAPE $0.138338 +2.49% -4.20% +5.60% $138.20M Learn More
137 Yield Guild GamesYGG $0.02231 +1.08% -2.60% +23.40% $21.03M Learn More
138 IlluviumILV $3.02 +0.00% -7.40% +5.70% $25.02M Learn More
139 Smooth Love PotionSLP $0.000608 -0.58% -3.50% +17.40% $22.05M Learn More
140 PixelsPIXEL $0.004868 -0.66% -3.90% +20.30% $3.75M Learn More
141 PortalPORTAL $0.014221 -1.73% -3.10% +31.20% $12.67M Learn More
142 FusionistACE $0.190084 +14.39% -18.90% +191.80% $20.44M Learn More
143 Sleepless AIAI $0.019405 -0.41% -4.00% -14.20% $25.32M Learn More
144 NFPromptNFP $0.000479 +6.62% +11.70% -20.20% $476.4K Learn More
145 AltLayerALT $0.00605 -1.22% -4.50% +5.70% $43.12M Learn More
146 WormholeW $0.009655 +6.24% +2.70% +18.90% $61.66M Learn More
147 MantaMANTA $0.057659 +0.01% -3.80% -0.10% $27.69M Learn More
148 AxelarAXL $0.042235 -5.17% +1.70% +15.50% $51.98M Learn More
149 OsmosisOSMO $0.033172 -1.41% -7.10% +22.30% $26.10M Learn More
150 JunoJUNO $0.013132 -16.04% -47.80% -35.30% $1.04M Learn More
151 EvmosEVMOS $0.000411 -8.30% -9.80% $210.5K Learn More
152 DymensionDYM $0.01493 -1.09% -3.50% +13.30% $9.56M Learn More
153 SagaSAGA $0.014717 -2.11% -1.40% +11.20% $6.13M Learn More
154 XaiXAI $0.007353 -1.15% -1.20% +21.10% $15.44M Learn More
155 PendlePENDLE $1.78 +1.45% +2.30% +30.20% $306.26M Learn More
156 EigenlayerEIGEN $0.199808 +5.31% -5.50% +6.90% $183.34M Learn More
157 RenzoREZ $0.002872 -0.80% -9.30% +6.90% $25.14M Learn More
158 Pump.funPUMP $0.004385 +1.94% -4.20% +105.30% $1.74B Learn More
159 Mog CoinMOG $0 -2.98% -11.00% +6.70% $40.62M Learn More
160 TurboTURBO $0.000943 -1.78% -7.80% +17.70% $65.03M Learn More

Market data is a public snapshot for reference only and is not a live quote.

Trade these coins on a major exchange

Download Binance or OKX from the official website.

Risk warning: crypto prices are volatile. This page is for information only and is not investment advice.